﻿#WA9XX: X-in (imag)
#Freq [MHz]	X-in (imag) [ohm]
144	1.82915
144.1	1.64504
144.2	1.388
144.3	1.05005
144.4	0.622697
144.5	0.0971136
144.6	-0.53581
144.7	-1.2851
144.8	-2.1595
144.9	-3.16636
145	-4.31184
145.1	-5.59962
145.2	-7.02936
145.3	-8.59683
145.4	-10.2917
145.5	-12.0969
145.6	-13.9876
145.7	-15.9316
145.8	-17.8883
145.9	-19.8109
146	-21.6475
